UPC | 710845728464 | ||||||||||||||||||||||||||
EAN | 0710845728464 | ||||||||||||||||||||||||||
Country | U.S. and Canada | ||||||||||||||||||||||||||
Dimensions | /ip/SRAM-Red-22-BB30-PF30-170mm-Crankset-50-34-Bottom-Bracket-Sold-Separately/31981966 in. | ||||||||||||||||||||||||||
Last Scan | Sep 15 2024 at 7:26 PM | ||||||||||||||||||||||||||
GS1 Name | Sram Corporation | ||||||||||||||||||||||||||
GS1 Address | 1333 N. Kingsbury 4th Floor Chicago US | ||||||||||||||||||||||||||
Description | SRAM Red 22 Cranksets
|
||||||||||||||||||||||||||
Barcode |
SRAM Red 22 BB30 / PF30 170mm Crankset 50-34, Bottom Bracket Sold Separately
|
SRAM PC 951 SRAM X.5 GXP Crankset with
|
SRAM PC 951 SRAM GXP 170mm 50-34T Rival
|
SRAM PC 951 SRAM GXP 170mm 48T Black
|
SRAM PC 951 SRAM S300 Courier Crankset, 170mm
|
SRAM PC 951 SRAM Ceramic Bearing Grease for
|
SRAM PC 951 SRAM 36h Automatix 2 Speed
|