Brand | Turnigy |
UPC | 720132135998 |
EAN | 0720132135998 |
ASIN | B00TDH7LH6 |
Country | U.S. and Canada |
MPN | Turnigy N1300.4S.45 |
Category | Toys & Games > Hobbies > RC Vehicles & Parts > RC Vehicle Parts > Remote- & App-Controlled Vehicle Batteries |
Weight | 0.3 lb. |
Dimensions | 1.6 x 2.0 x 3.8 in. |
Last Scan | Dec 1 2024 at 11:53 PM |
GS1 Name | Whiz, Bang & Co. |
GS1 Address | 20 NEWTON PL HAUPPAUGE NY 11788-4752 US |
Description |
No description for 720132135998
|
Barcode |
RC Turnigy nano-tech 1300mAh 4S 45~90C Lipo Pack
|
Turnigy nano-tech 2700mah 5S 65~130C Lipo Pack
|
Turnigy nano-tech 3300mah 3S 65~130C Lipo Pack
|
Turnigy nano-tech A-SPEC 6600mah 2S 65~130C Lipo Boat
|
Turnigy nano-tech 2000mah 3S 15~25C Lipo AIRSOFT Pack
|
Turnigy nano-tech 5600mah 1S2P 65~130C Hardcase Lipo Pack
|
Turnigy nano-tech Ultimate 6400mah 2S2P 90C Hardcase Lipo
|