Brand | Soda Pops |
Manufacturer | The Jel Sert Company |
UPC | 723926201688 |
EAN | 0723926201688 |
Country | U.S. and Canada |
Category | Grocery & Gourmet Food > Frozen Foods > Frozen Dessert |
Last Scan | Nov 16 2024 at 6:16 AM |
GS1 Name | Sports Coverage Inc. |
GS1 Address | 5535 Military Pkwy Dallas US |
Description |
No description for 723926201688
|
Barcode |
Soda Pops Freezer Pops
|
Soda Pops Freezer Pops, 7UP
|
Soda Pops Freezer Pops, A&W Root Beer
|
Soda Pops Freezer Pops, Orange Crush
|
Soda Pops Kool Pops 5.5oz Tropical Freezer Bars
|