Brand | BumbleBar |
Manufacturer | BumbleBar |
UPC | 760590130074 |
EAN | 0760590130074 |
Country | U.S. and Canada |
Category | Health & Personal Care > Sports Nutrition > Nutrition Bars > Food Bars |
Last Scan | Oct 18 2024 at 11:40 AM |
GS1 Name | BumbleBar |
GS1 Address | Bldg 12 Ste P 3808 N Sullivan Rd Spokane WA US |
Description |
No description for 760590130074
|
Barcode |
BumbleBar Bumble Bar Chocolate Crisp
|
BumbleBar Bumble Bar 01349 Organic Chocolate Crisp Energy
|
BumbleBar Bumble Bar Cherry Chocolate
|
BumbleBar Bumble Bar Chocolate Peanut Butter Sesame Bar
|
BumbleBar Chocolate Mint,12 count, 1.4-Ounce Bars
|
Uses Clean Soy, Does NOT use hexane processed soy
|