EAN | 7640170342710 |
Country | Switzerland and Liechtenstein |
Model | 024004029 |
MPN | 024004029_white_T3 |
Category | Socks |
Last Scan | Oct 20 2024 at 7:21 AM |
GS1 Name | Compressport International SA |
GS1 Address | Chemin de Chantegrive 20 Nyon 1260 CH |
Description | These full socks were first tested during the extreme heat races of Kona Developed since then, they are now available as a full-fledged 22 grams-product made in an ultra-ventilated and ultra-light mesh that keeps the feet and calves dry and cool, while compressing the muscles for better blood flow and better performance during racing and training FOR QUAD & SHORTS T1 T2 T3 T4 Top of thigh (cm) 47-57 52-62 57-67 62-72 Base of thigh (cm) 33-39 36-42 39-45 42-46 CALF (R2, UR2 & US) T1 T2 T3 T4 Calf circumference (cm) 30-34 34-38 38-42 42-46 Calf height (cm) 25-35 30-40 30-40 40-45 PRO RACING SOCKS T1 T2 T3 T4 T5 UK Women sizing 2,5-3,5 4-6 6,5-7,5 8-10,5 11,5-13 UK Men sizing 3-4 4,5-6,5 7-8 8,5-11 12-13,5 US Women sizing 5-6 6,5-8,5 9-10 10,5-13 14,5-15,5 US Men sizing 3,5-4,5 5-7 7,5-8,5 9-11,5 12,5-14 EU sizing 34-36 37-39 40/42 43/45 46/48 ALL TOPS XS X M L XL Chest circumference (cm) 81-88 88-95 95-103 103-112 112-121 Chest circumference (inches) 32-34 34-37 37-40 40-44 44-48 FULL LEG T1 T1+ T2 T2+ T3 T3+ T4 T4+ Calf circumference (cm) 30-34 30-34 34-38 34-38 38-42 38-42 42-46 42-46 Base of thigh (cm) 33-39 36-42 36-42 39-45 39-45 42-48 42-48 45-51 Top of thigh (cm) 47-57 52-62 52-62 57-67 57-67 62-72 62-72 67-77 FULL SOCKS 1S 1M 2M 2L 3M 3L 4M 4L 5M 5L 5XL EU sizing UK sizing US sizing Calf circumference (cm) 23-29 30-36 30-36 37-43 30-36 37-43 30-36 37-43 30-36 37-43 44-50 |
Barcode |
Compressport Full Ultralight V2.1 Socken, Black, T2
|
Compressport Prs Ultralight Run Low V2.1 Socken, Green,
|
Compressport Full Socks V2.1 Ultralight Ironman Edition Mdot
|
COMPRESSPORT 3D THERMO ULTRALIGHT
|
Compressport Ultralight Visor V2 Transparent UV Schutz Lauf
|
SmartWool PhD Running Graduated Compression Ultra Light Sock
|