Brand | Metagenics |
UPC | 884933831913 |
EAN | 0884933831913 |
Country | U.S. and Canada |
MPN | Metagenics EST |
Weight | 1.15 lb. |
Dimensions | 1.5 x 3.2 x 4.6 in. |
Last Scan | Nov 24 2024 at 2:17 PM |
GS1 Name | Galaxy Balloons, Inc. |
GS1 Address | 11750 BEREA RD STE 3, Lakewood, OH 44107 |
Description |
No description for 884933831913
|
Barcode |
|
Metagenics Ceriva Tablets, 30 Count
|
|
Metagenics Spectrazyme 60 tablet
|
|
Metagenics Fem Premenstrual 60 tablet
|
|
Metagenics Serenagen Tablets, 60 Count
|
|
Metagenics Serenagen Tablets, 60 Count
|
|
Metagenics - Mag Glycinate - 120 Tablets
|