Brand | VDO | |||||||||||||||||||||||||||||||||||
UPC | 754059056364 | |||||||||||||||||||||||||||||||||||
EAN | 0754059056364 | |||||||||||||||||||||||||||||||||||
Country | U.S. and Canada | |||||||||||||||||||||||||||||||||||
Model | A2C53210959-K | |||||||||||||||||||||||||||||||||||
Dimensions | /ip/VDO-A2C53210959-K-Ammeter-60-Amps-with-Shunt-Electronic-Viewline-Onyx-Bezel-not-included/181667849 in. | |||||||||||||||||||||||||||||||||||
Last Scan | Nov 12 2024 at 2:46 AM | |||||||||||||||||||||||||||||||||||
GS1 Name | Vdo-Yazaki Corporation | |||||||||||||||||||||||||||||||||||
GS1 Address | 980 BROOKE ROAD P.O. BOX 2897 WINCHESTER VA 22601 US | |||||||||||||||||||||||||||||||||||
Description |
|